Model | Horsepower | Year(s) |
---|---|---|
J225CXEEC | 130,200,225,250 | 1999 |
J225CXEEN | 130,200,225,250 | 1999 |
J225CXEI | 225 | 1991 |
J225CXEN | 225 | 1992 |
J225CXEO | 225 | 1995 |
J225CXER | 225 | 1994 |
J225CXES | 225 | 1990 |
J225CXET | 225 | 1993 |
J225CXSIF | 200,225,250 | 2001 |
J225CXSSS | 200,225,250,ACCY,130 | 2000 |
J225CZ4SOS | 200,225 | 2005 |
J225CZAR | 225 | 1994 |
J225CZAT | 225 | 1993 |
J225CZED | 225 | 1996 |
J225CZEO | 225 | 1995 |
J225CZER | 225 | 1994 |
J225CZET | 225 | 1993 |
J225HGLSIF | 200,225,250 | 2001 |
J225HGLSSC | 200,225,250,ACCY,130 | 2000 |
J225HGSSC | 200,225,250,ACCY,130 | 2000 |
Can't find what you are looking for? Contact Us |