Model | Horsepower | Year(s) |
---|---|---|
J10FRLED | 9.9 | 1996 |
J10FRLEO | 9.9 | 1995 |
J10FTED | 9.9 | 1996 |
J10FTLED | 9.9 | 1996 |
J10FWED | 9.9 | 1996 |
J10FWLED | 9.9 | 1996 |
J10KBXEO | 9.9 | 1995 |
J10KCLD | 10 | 1990 |
J10KCLM | 10 | 1988 |
J10KCLZ | 10 | 1989 |
J10KCM | 10 | 1988 |
J10KCZ | 10 | 1989 |
J10KSL | 10 | 1989 |
J10KSLM | 10 | 1988 |
J10R4SDM | 9.9,10,15 | 2006 |
J10R4SNF | 9.9,15,40,50 | 2002 |
J10R4SOA | 9.9,15 | 2005 |
J10R4SRR | 9.9,15 | 2004 |
J10R4STC | 9.9,15,10 | 2003 |
J10R4SUB | 9.9,15 | 2007 |
Can't find what you are looking for? Contact Us |