GP SPIEGEL-BROOKLURE
32 records
Model Horsepower Year(s)
230-50-1 1.5 1950
230-50-12 12 1950
230-50-3 3 1950
230-50-5 5 1950
230-51-12D 12 1951,1952,1953
230-51-12S 12 1953
230-51-3D 3 1951,1952,1953
230-51-3DA 3 1953,1954,1955
230-51-3DB 3 1955
230-51-5D 5 1951,1952,1953,1954
230-51-5S 5 1951,1952,1953,1954
230-53-12D 12 1954
230-55-22DE 22 1955
230-55-22DS 22 1955
230-55-5D 5 1955
50T3337 3 1957
50T3338 12 1957
50T3339 25 1957
50T3340 25 1957
50T3341 3 1956
Can't find what you are looking for? Contact Us